Uttar Pradesh
| S.No. | Selected Districts For Household Survey |
Selected Districts For RDS Survey |
|---|---|---|
| 1 | Agra | |
| 2 | Aligarh | |
| 3 | Allahabad | |
| 4 | Ambedkar Nagar | |
| 5 | Azamgarh | |
| 6 | Banda | |
| 7 | Baghpat | |
| 8 | Barabanki | |
| 9 | Basti | |
| 10 | Bijnor | |
| 11 | Bulandshahr | |
| 12 | Deoria | |
| 13 | Etah | |
| 14 | Farrukhabad | |
| 15 | Ghaziabad | |
| 16 | Ghazipur | |
| 17 | Gorakhpur | |
| 18 | Jaunpur | |
| 19 | Jalaun | |
| 20 | Kanpur Dehat | |
| 21 | Kheri | |
| 22 | Lucknow | |
| 23 | Mahamaya Nagar | |
| 24 | Maharajganj | |
| 25 | Meerut | |
| 26 | Mirzapur | |
| 27 | Moradabad | |
| 28 | Muzaffarnagar | |
| 29 | Rae Bareli | |
| 30 | Saharanpur | |
| 31 | Sant Ravidas Nagar | |
| 32 | Sonbhadra | |
| 33 | Sultanpur |
STATE GOVERNMENT OFFICERS
| S.No. | Name | Designation | Department/Organization | Role in the Survey Team | Email Id |
|---|---|---|---|---|---|
| 1 | Shree Rajani Kant Panday | Joint Secretary | Social Welfare Department | Nodal Officer | pandeyrk@gmail.com |
| 2 | Shree Ram Loutan Rajwanshi | State Chief Officer | Social Welfare Department | Focal Point | madynishedup@gov.in |
Regional Technical Agency
Name & Address of the Institute: - King George's Medical University (KGMU), Lucknow
| S.No. | Name | Designation | Role in the Survey Team | Email Id |
|---|---|---|---|---|
| 1 | Dr. Vivek Agarwal | Professor and HOD | Regional Principal Investigator | drvivekagarwal06@gmail.com |
| 2 | Dr. Amit Singh | Assistant Professor | Regional Co-Investigator | amitsingh0612@gmail.com |
| 3 | Dr. Mohita Joshi | Assistant Professor | Regional Co-Investigator | mohitajoshi123@gmail.com |
Regional Survey Staff
Name & Address of Institute: - King George's Medical University (KGMU), Lucknow
| S.No. | Name | Designation | Role in the Survey Team | Contact No. | Email Id |
|---|
State Implementation Agency
Name & Address of Agency: -
| S.No. | Name | Designation | Role in Survey Team | Contact No. | Email Id |
|---|