Uttar Pradesh
Geographical Survey Coverage - Uttar Pradesh
Selected Survey Districts
| S. No. | Household Survey | RDS Survey |
|---|---|---|
| 01 | Agra | Agra |
| 02 | Aligarh | Aligarh |
| 03 | Allahabad (Prayagraj) | Allahabad (Prayagraj) |
| 04 | Ambedkar Nagar | — |
| 05 | Azamgarh | Azamgarh |
| 06 | Baghpat | Baghpat |
| 07 | Banda | — |
| 08 | Barabanki | Barabanki |
| 09 | Basti | Basti |
| 10 | Bijnor | — |
| 11 | Bulandshahr | Bulandshahr |
| 12 | Deoria | Deoria |
| 13 | Etah | Etah |
| 14 | Farrukhabad | Farrukhabad |
| 15 | Ghaziabad | Ghaziabad |
| 16 | Ghazipur | Ghazipur |
| 17 | Gorakhpur | Gorakhpur |
| 18 | Jalaun | Jalaun |
| 19 | Jaunpur | Jaunpur |
| 20 | Kanpur Dehat | Kanpur Dehat |
| 21 | Kheri | Kheri |
| 22 | Lucknow | Lucknow |
| 23 | Mahamaya Nagar (Hathras) | Mahamaya Nagar (Hathras) |
| 24 | Maharajganj | — |
| 25 | Meerut | Meerut |
| 26 | Mirzapur | Mirzapur |
| 27 | Moradabad | Moradabad |
| 28 | Muzaffarnagar | Muzaffarnagar |
| 29 | Rae Bareli | Rae Bareli |
| 30 | Saharanpur | Saharanpur |
| 31 | Sant Ravidas Nagar (Bhadhoi) | — |
| 32 | Sonbhadra | Sonbhadra |
| 33 | Sultanpur | Sultanpur |
Total: 33 Districts
Click to View Consultations Report
State Government Officers
| S. No. | Officer Name | Designation | Department / Organization | Survey Role | |
|---|---|---|---|---|---|
| 1 | Shree Rajani Kant Panday | Joint Secretary | Social Welfare Department | Nodal Officer | |
| 2 | Shree Ram Loutan Rajwanshi | State Chief Officer | Social Welfare Department | Focal Point |
Regional Technical Agency
Name & Address of the Institute: - King George's Medical University (KGMU), Lucknow
| S. No. | Name | Designation | Role in the Survey Team | Email Id |
|---|---|---|---|---|
| 1 | Dr. Amit Singh | Assistant Professor | Regional Co-Investigator | |
| 2 | Dr. Mohita Joshi | Assistant Professor | Regional Co-Investigator | |
| 3 | Dr. Vivek Agarwal | Prof. and Head | Regional Principal Investigator |